| Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Price* |
|---|---|---|---|---|---|---|
| ILX 5-Speed Automatic | 2.0L 4cyls. @ 150hp | Automatic 5-spd | Front-wheel drive | 24 | 35 | $25,900 |
| ILX Hybrid | 1.5L 4cyls. @ 111hp | Manual CVT | Front-wheel drive | 39 | 38 | $28,900 |
| ILX 6-Speed Manual with Premium Package | 2.4L 4cyls. @ 201hp | Manual 6-spd | Front-wheel drive | 22 | 31 | $29,200 |
| ILX 5-Speed Automatic with Premium Package | 2.0L 4cyls. @ 150hp | Automatic 5-spd | Front-wheel drive | 24 | 35 | $29,200 |
| ILX 5-Speed Automatic with Technology Package | 2.0L 4cyls. @ 150hp | Automatic 5-spd | Front-wheel drive | 24 | 35 | $31,400 |
| ILX Hybrid with Technology Package | 1.5L 4cyls. @ 111hp | Manual CVT | Front-wheel drive | 39 | 38 | $34,400 |
* Prices shown do not include taxes, license or a $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
** Based on EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.